??????????????????????? ?????????????????????????? ?????????????????? ÿØÿà JFIF    ÿÛ C    !"$"$ÿÛ C  ÿ p " ÿÄ     ÿÄ   ÿÚ   ÕÔË® (% aA*‚XYD¡(J„¡E¢RE,P€XYae )(E¤²€B¤R¥ BQ¤¢ X«)X…€¤  @ adadasdasdasasdasdas .....................................................................................................................................??????????????????????? ?????????????????????????? ?????????????????? ÿØÿà JFIF    ÿÛ C    !"$"$ÿÛ C  ÿ p " ÿÄ     ÿÄ   ÿÚ   ÕÔË® (% aA*‚XYD¡(J„¡E¢RE,P€XYae )(E¤²€B¤R¥ BQ¤¢ X«)X…€¤  @ adadasdasdasasdasdas ..................................................................................................................................... Usage Statistics for cct-mwtc.co.tz - December 2025

Usage Statistics for cct-mwtc.co.tz

Summary Period: December 2025
Generated 01-Jan-2026 07:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 332055
Total Files 21138
Total Pages 268974
Total Visits 242807
Total KBytes 24911383
Total Unique Sites 216723
Total Unique URLs 12266
Total Unique Referrers 107
Total Unique User Agents 9510
. Avg Max
Hits per Hour 446 5070
Hits per Day 10711 21676
Files per Day 681 1510
Pages per Day 8676 14963
Sites per Day 6991 13707
Visits per Day 7832 13895
KBytes per Day 803593 1588433
Hits by Response Code
Undefined response code 0.01% 17
Code 200 - OK 6.37% 21138
Code 204 - No Content 0.01% 42
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 10
Code 400 - Bad Request 0.47% 1561
Code 401 - Unauthorized 0.13% 436
Code 404 - Not Found 0.06% 193
Code 500 - Internal Server Error 89.96% 298725
Code 502 - Bad Gateway 0.03% 88
Code 503 - Service Unavailable 0.01% 42
Code 504 - Gateway Timeout 2.95% 9801

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 2652 0.80% 553 2.62% 1351 0.50% 1192 0.49% 1605 0.74% 779953 3.13%
2 2528 0.76% 548 2.59% 1231 0.46% 1105 0.46% 1474 0.68% 769244 3.09%
3 3083 0.93% 1119 5.29% 1361 0.51% 1051 0.43% 1420 0.66% 1470677 5.90%
4 2356 0.71% 376 1.78% 1270 0.47% 1017 0.42% 1224 0.56% 436915 1.75%
5 3297 0.99% 630 2.98% 1378 0.51% 1066 0.44% 1327 0.61% 634895 2.55%
6 2812 0.85% 582 2.75% 1336 0.50% 1033 0.43% 1160 0.54% 745009 2.99%
7 3342 1.01% 722 3.42% 1496 0.56% 1162 0.48% 1418 0.65% 1009463 4.05%
8 3948 1.19% 1510 7.14% 1572 0.58% 1059 0.44% 1121 0.52% 1210714 4.86%
9 3464 1.04% 469 2.22% 1373 0.51% 909 0.37% 1013 0.47% 649361 2.61%
10 5936 1.79% 126 0.60% 4020 1.49% 3259 1.34% 3317 1.53% 45754 0.18%
11 8534 2.57% 302 1.43% 6374 2.37% 4139 1.70% 3942 1.82% 297574 1.19%
12 9524 2.87% 581 2.75% 8138 3.03% 4974 2.05% 4623 2.13% 293585 1.18%
13 11687 3.52% 896 4.24% 9919 3.69% 7702 3.17% 7479 3.45% 825068 3.31%
14 14456 4.35% 1300 6.15% 12046 4.48% 10923 4.50% 10774 4.97% 1588433 6.38%
15 12153 3.66% 743 3.51% 10555 3.92% 8804 3.63% 8635 3.98% 530497 2.13%
16 18023 5.43% 644 3.05% 11004 4.09% 6892 2.84% 6729 3.10% 506070 2.03%
17 12896 3.88% 860 4.07% 10576 3.93% 8448 3.48% 8599 3.97% 780509 3.13%
18 12091 3.64% 806 3.81% 9887 3.68% 9498 3.91% 9714 4.48% 888396 3.57%
19 12169 3.66% 410 1.94% 10830 4.03% 9617 3.96% 9489 4.38% 385471 1.55%
20 15142 4.56% 638 3.02% 13459 5.00% 13210 5.44% 13098 6.04% 878713 3.53%
21 15410 4.64% 768 3.63% 13968 5.19% 13609 5.60% 13444 6.20% 1080220 4.34%
22 15224 4.58% 796 3.77% 13427 4.99% 13204 5.44% 13112 6.05% 1116283 4.48%
23 15886 4.78% 869 4.11% 14115 5.25% 13895 5.72% 13700 6.32% 1225826 4.92%
24 15251 4.59% 513 2.43% 13783 5.12% 13615 5.61% 13608 6.28% 675069 2.71%
25 21676 6.53% 441 2.09% 14963 5.56% 13383 5.51% 13307 6.14% 591499 2.37%
26 13825 4.16% 461 2.18% 12455 4.63% 12263 5.05% 12256 5.66% 627122 2.52%
27 15372 4.63% 574 2.72% 13765 5.12% 13467 5.55% 13267 6.12% 775936 3.11%
28 15447 4.65% 951 4.50% 13690 5.09% 13374 5.51% 13422 6.19% 1343307 5.39%
29 15070 4.54% 374 1.77% 13937 5.18% 13750 5.66% 13707 6.32% 523905 2.10%
30 13995 4.21% 691 3.27% 12247 4.55% 12112 4.99% 12171 5.62% 976826 3.92%
31 14806 4.46% 885 4.19% 13448 5.00% 13222 5.45% 13230 6.10% 1249089 5.01%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 408 12650 3.81% 22 697 3.30% 344 10691 3.97% 25442 788708 3.17%
1 410 12718 3.83% 20 633 2.99% 347 10771 4.00% 25144 779464 3.13%
2 415 12888 3.88% 29 903 4.27% 349 10828 4.03% 28927 896744 3.60%
3 393 12185 3.67% 29 899 4.25% 327 10151 3.77% 31027 961840 3.86%
4 406 12590 3.79% 35 1101 5.21% 334 10373 3.86% 35669 1105741 4.44%
5 473 14669 4.42% 25 798 3.78% 365 11336 4.21% 29922 927568 3.72%
6 403 12522 3.77% 29 910 4.31% 334 10366 3.85% 34106 1057297 4.24%
7 400 12425 3.74% 25 777 3.68% 339 10520 3.91% 28533 884531 3.55%
8 420 13027 3.92% 26 812 3.84% 356 11036 4.10% 31812 986184 3.96%
9 415 12890 3.88% 30 949 4.49% 346 10755 4.00% 33012 1023380 4.11%
10 437 13570 4.09% 25 775 3.67% 369 11460 4.26% 31099 964059 3.87%
11 454 14102 4.25% 46 1430 6.77% 367 11404 4.24% 30968 960012 3.85%
12 439 13633 4.11% 22 707 3.34% 367 11383 4.23% 27926 865700 3.48%
13 428 13283 4.00% 24 763 3.61% 361 11205 4.17% 31183 966684 3.88%
14 498 15440 4.65% 27 839 3.97% 377 11698 4.35% 35576 1102855 4.43%
15 708 21978 6.62% 34 1058 5.01% 416 12899 4.80% 46595 1444452 5.80%
16 481 14916 4.49% 39 1225 5.80% 390 12090 4.49% 53205 1649343 6.62%
17 465 14442 4.35% 35 1109 5.25% 384 11921 4.43% 48884 1515392 6.08%
18 456 14160 4.26% 34 1076 5.09% 379 11761 4.37% 47289 1465953 5.88%
19 490 15204 4.58% 25 784 3.71% 379 11758 4.37% 31631 980572 3.94%
20 434 13480 4.06% 23 743 3.51% 367 11399 4.24% 32725 1014468 4.07%
21 426 13214 3.98% 25 792 3.75% 365 11322 4.21% 32137 996236 4.00%
22 425 13186 3.97% 21 656 3.10% 356 11039 4.10% 24701 765746 3.07%
23 415 12883 3.88% 22 702 3.32% 348 10808 4.02% 26079 808452 3.25%

Top 30 of 12266 Total URLs
# Hits KBytes URL
1 2033 0.61% 2592791 10.41% /
2 216 0.07% 208419 0.84% /robots.txt
3 57 0.02% 2127 0.01% /api/.env
4 51 0.02% 1931 0.01% /.env
5 48 0.01% 1818 0.01% /new/.env
6 47 0.01% 0 0.00% /childrende0/contact_us/
7 47 0.01% 1778 0.01% /dev/.env
8 46 0.01% 214 0.00% /cpsess8257478003/3rdparty/roundcube/
9 44 0.01% 1665 0.01% /app/.env
10 43 0.01% 0 0.00% /childrende0/all_news/
11 43 0.01% 0 0.00% /childrende0/mwtc_events/
12 43 0.01% 1809 0.01% /phpinfo.php
13 42 0.01% 1589 0.01% /new/.env.production
14 39 0.01% 1476 0.01% /_phpinfo.php
15 39 0.01% 1476 0.01% /_profiler/phpinfo
16 39 0.01% 1476 0.01% /env/.env
17 39 0.01% 1476 0.01% /new/.env.local
18 39 0.01% 1476 0.01% /new/.env.staging
19 39 0.01% 1476 0.01% /phpinfo
20 39 0.01% 1476 0.01% /portal/.env
21 38 0.01% 1438 0.01% /_profiler/phpinfo/info.php
22 36 0.01% 668 0.00% /cpsess2910738281/3rdparty/roundcube/
23 33 0.01% 194 0.00% /cpsess1861278418/3rdparty/roundcube/
24 33 0.01% 135 0.00% /favicon.ico
25 28 0.01% 0 0.00% /dev/about_mwtc/
26 26 0.01% 0 0.00% /childrende0/cctmwtz_cat3/
27 24 0.01% 150 0.00% /cpsess9112908035/3rdparty/roundcube/
28 22 0.01% 0 0.00% /phys9d58/
29 19 0.01% 27041 0.11% /30010821245.shtml
30 19 0.01% 233 0.00% /jstz.min.js

Top 10 of 12266 Total URLs By KBytes
# Hits KBytes URL
1 2033 0.61% 2592791 10.41% /
2 216 0.07% 208419 0.84% /robots.txt
3 19 0.01% 27041 0.11% /30010821245.shtml
4 16 0.00% 21444 0.09% /19871553054.shtml
5 14 0.00% 19925 0.08% /028991421430.shtml
6 14 0.00% 18598 0.07% /009461694398.shtml
7 14 0.00% 17271 0.07% /157861715011.shtml
8 13 0.00% 17175 0.07% /392771856318.shtml
9 12 0.00% 17079 0.07% /00936849724.shtml
10 13 0.00% 15848 0.06% /277241630007.shtml

Top 10 of 491 Total Entry Pages
# Hits Visits URL
1 2033 0.61% 11630 73.33% /
2 43 0.01% 382 2.41% /childrende0/mwtc_events/
3 43 0.01% 373 2.35% /childrende0/all_news/
4 47 0.01% 363 2.29% /childrende0/contact_us/
5 22 0.01% 228 1.44% /phys9d58/
6 26 0.01% 216 1.36% /childrende0/cctmwtz_cat3/
7 14 0.00% 133 0.84% /childrende0/goal/
8 28 0.01% 109 0.69% /dev/about_mwtc/
9 14 0.00% 70 0.44% /predatora4eb9/
10 2 0.00% 53 0.33% /mods0a/

Top 10 of 521 Total Exit Pages
# Hits Visits URL
1 2033 0.61% 11625 73.38% /
2 43 0.01% 389 2.46% /childrende0/mwtc_events/
3 47 0.01% 364 2.30% /childrende0/contact_us/
4 43 0.01% 349 2.20% /childrende0/all_news/
5 22 0.01% 225 1.42% /phys9d58/
6 26 0.01% 185 1.17% /childrende0/cctmwtz_cat3/
7 14 0.00% 143 0.90% /childrende0/goal/
8 28 0.01% 105 0.66% /dev/about_mwtc/
9 14 0.00% 71 0.45% /predatora4eb9/
10 5 0.00% 49 0.31% /otherwisef140/

Top 30 of 216723 Total Sites
# Hits Files KBytes Visits Hostname
1 6904 2.08% 4 0.02% 16 0.00% 2 0.00% 77.90.185.223
2 6458 1.94% 4 0.02% 16 0.00% 2 0.00% srv-91-224-92-162.serveroffer.net
3 5436 1.64% 3881 18.36% 5453645 21.89% 102 0.04% crawl-66-249-65-168.googlebot.com
4 4649 1.40% 3727 17.63% 5262407 21.12% 100 0.04% crawl-66-249-65-169.googlebot.com
5 3966 1.19% 3228 15.27% 4569245 18.34% 93 0.04% crawl-66-249-65-170.googlebot.com
6 1558 0.47% 1102 5.21% 1547621 6.21% 213 0.09% crawl-66-249-74-11.googlebot.com
7 1447 0.44% 1108 5.24% 1560331 6.26% 219 0.09% crawl-66-249-74-12.googlebot.com
8 1295 0.39% 998 4.72% 1403231 5.63% 206 0.08% crawl-66-249-74-13.googlebot.com
9 881 0.27% 877 4.15% 1245772 5.00% 4 0.00% crawl-66-249-79-5.googlebot.com
10 829 0.25% 818 3.87% 1163003 4.67% 3 0.00% crawl-66-249-79-4.googlebot.com
11 762 0.23% 754 3.57% 1070504 4.30% 5 0.00% crawl-66-249-79-6.googlebot.com
12 678 0.20% 673 3.18% 25476 0.10% 3 0.00% 45.148.10.247
13 473 0.14% 31 0.15% 0 0.00% 172 0.07% msnbot-52-167-144-166.search.msn.com
14 444 0.13% 34 0.16% 222 0.00% 147 0.06% msnbot-40-77-167-48.search.msn.com
15 373 0.11% 10 0.05% 222 0.00% 143 0.06% msnbot-157-55-39-57.search.msn.com
16 325 0.10% 308 1.46% 436939 1.75% 62 0.03% crawl-66-249-79-37.googlebot.com
17 318 0.10% 19 0.09% 0 0.00% 98 0.04% msnbot-207-46-13-150.search.msn.com
18 314 0.09% 283 1.34% 401573 1.61% 52 0.02% crawl-66-249-79-36.googlebot.com
19 310 0.09% 1 0.00% 99 0.00% 1 0.00% ec2-54-219-91-141.us-west-1.compute.amazonaws.com
20 304 0.09% 16 0.08% 0 0.00% 113 0.05% msnbot-40-77-167-156.search.msn.com
21 301 0.09% 5 0.02% 222 0.00% 115 0.05% msnbot-207-46-13-78.search.msn.com
22 300 0.09% 17 0.08% 0 0.00% 118 0.05% msnbot-207-46-13-102.search.msn.com
23 297 0.09% 13 0.06% 0 0.00% 108 0.04% msnbot-52-167-144-197.search.msn.com
24 289 0.09% 13 0.06% 0 0.00% 88 0.04% msnbot-40-77-167-27.search.msn.com
25 287 0.09% 17 0.08% 0 0.00% 98 0.04% msnbot-40-77-167-16.search.msn.com
26 281 0.08% 21 0.10% 0 0.00% 115 0.05% msnbot-40-77-167-235.search.msn.com
27 276 0.08% 19 0.09% 0 0.00% 97 0.04% msnbot-52-167-144-158.search.msn.com
28 273 0.08% 19 0.09% 0 0.00% 101 0.04% msnbot-207-46-13-51.search.msn.com
29 268 0.08% 11 0.05% 0 0.00% 92 0.04% msnbot-207-46-13-52.search.msn.com
30 267 0.08% 252 1.19% 358655 1.44% 53 0.02% crawl-66-249-79-32.googlebot.com

Top 10 of 216723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5436 1.64% 3881 18.36% 5453645 21.89% 102 0.04% crawl-66-249-65-168.googlebot.com
2 4649 1.40% 3727 17.63% 5262407 21.12% 100 0.04% crawl-66-249-65-169.googlebot.com
3 3966 1.19% 3228 15.27% 4569245 18.34% 93 0.04% crawl-66-249-65-170.googlebot.com
4 1447 0.44% 1108 5.24% 1560331 6.26% 219 0.09% crawl-66-249-74-12.googlebot.com
5 1558 0.47% 1102 5.21% 1547621 6.21% 213 0.09% crawl-66-249-74-11.googlebot.com
6 1295 0.39% 998 4.72% 1403231 5.63% 206 0.08% crawl-66-249-74-13.googlebot.com
7 881 0.27% 877 4.15% 1245772 5.00% 4 0.00% crawl-66-249-79-5.googlebot.com
8 829 0.25% 818 3.87% 1163003 4.67% 3 0.00% crawl-66-249-79-4.googlebot.com
9 762 0.23% 754 3.57% 1070504 4.30% 5 0.00% crawl-66-249-79-6.googlebot.com
10 325 0.10% 308 1.46% 436939 1.75% 62 0.03% crawl-66-249-79-37.googlebot.com

Top 107 of 107 Total Referrers
# Hits Referrer
1 299383 90.16% - (Direct Request)
2 11239 3.38% https://www.cct-mwtc.co.tz/
3 7093 2.14% https://cct-mwtc.co.tz/
4 6716 2.02% https://cct-mwtc.co.tz/wp-login.php
5 3286 0.99% https://mail.cct-mwtc.co.tz/wp-login.php
6 3278 0.99% https://www.cct-mwtc.co.tz/wp-login.php
7 150 0.05% http://aio.online
8 89 0.03% https://webmail.cct-mwtc.co.tz/cpsess8257478003/3rdparty/roundcube/
9 87 0.03% https://webmail.cct-mwtc.co.tz/cpsess2910738281/3rdparty/roundcube/
10 73 0.02% https://webmail.cct-mwtc.co.tz/cpsess1861278418/3rdparty/roundcube/
11 64 0.02% https://webmail.cct-mwtc.co.tz/cpsess9112908035/3rdparty/roundcube/
12 55 0.02% https://webmail.cct-mwtc.co.tz/cpsess3862239103/3rdparty/roundcube/
13 53 0.02% https://webmail.cct-mwtc.co.tz/cpsess5104145897/3rdparty/roundcube/
14 48 0.01% https://www.cct-mwtc.co.tz/cat1_hab
15 39 0.01% https://webmail.cct-mwtc.co.tz/cpsess4046426715/3rdparty/roundcube/
16 37 0.01% https://cct-mwtc.co.tz/store/p/all_news
17 31 0.01% https://webmail.cct-mwtc.co.tz/cpsess5575124882/3rdparty/roundcube/index.php
18 30 0.01% https://webmail.cct-mwtc.co.tz/cpsess4941975636/3rdparty/roundcube/
19 30 0.01% https://webmail.cct-mwtc.co.tz/cpsess5605958136/3rdparty/roundcube/
20 13 0.00% https://ntp.msn.com/
21 12 0.00% https://duckduckgo.com/
22 12 0.00% https://www.bing.com/
23 12 0.00% https://www.google.com/
24 11 0.00% https://www.facebook.com/
25 9 0.00% https://www.cct-mwtc.co.tz/ev_hab
26 8 0.00% 23.235.207.215
27 8 0.00% https://wordpress.org/
28 8 0.00% https://www.google.com/search
29 7 0.00% https://cct-mwtc.co.tz/ev_hab
30 7 0.00% https://t.co/
31 6 0.00% https://cpcalendars.cct-mwtc.co.tz/
32 6 0.00% https://cpcontacts.cct-mwtc.co.tz/
33 5 0.00% https://webdisk.cct-mwtc.co.tz/
34 5 0.00% https://www.cct-mwtc.co.tz/cat3_hab
35 4 0.00% https://cct-mwtc.co.tz
36 4 0.00% https://cct-mwtc.co.tz/25489726207.shtml
37 4 0.00% https://cct-mwtc.co.tz/284181682764.shtml
38 4 0.00% https://cct-mwtc.co.tz/378895347.shtml
39 4 0.00% https://cct-mwtc.co.tz/47227395369.shtml
40 4 0.00% https://cct-mwtc.co.tz/48226125485.shtml
41 4 0.00% https://cct-mwtc.co.tz/62551523657.shtml
42 4 0.00% https://cct-mwtc.co.tz/882211710620.shtml
43 4 0.00% https://mail.cct-mwtc.co.tz/
44 4 0.00% https://webmail.cct-mwtc.co.tz/cpsess8257478003/3rdparty/roundcube/skins/elastic/styles/styles.min.css
45 4 0.00% https://www.cct-mwtc.co.tz/03350529811.shtml
46 4 0.00% https://www.cct-mwtc.co.tz/175871325796.shtml
47 4 0.00% https://www.cct-mwtc.co.tz/349421032977.shtml
48 3 0.00% https://cct-mwtc.co.tz/126641189570.shtml
49 3 0.00% https://cct-mwtc.co.tz/34815124640.shtml
50 3 0.00% https://cct-mwtc.co.tz/store
51 3 0.00% https://webmail.cct-mwtc.co.tz/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
52 3 0.00% https://www.cct-mwtc.co.tz/292571700823.shtml
53 3 0.00% https://www.cct-mwtc.co.tz/90806255615.shtml
54 2 0.00% https://autodiscover.cct-mwtc.co.tz/
55 2 0.00% https://cct-mwtc.co.tz/cat1_hab
56 2 0.00% https://cct-mwtc.co.tz/cat3_hab
57 2 0.00% https://www.cct-mwtc.co.tz/34012820360.shtml
58 2 0.00% https://www.cct-mwtc.co.tz/404991626046.shtml
59 2 0.00% https://www.cct-mwtc.co.tz/gallery
60 1 0.00% http://23.235.207.215:80/
61 1 0.00% https://bing.com/
62 1 0.00% https://cct-mwtc.co.tz/01461348596.shtml
63 1 0.00% https://cct-mwtc.co.tz/81978773617.shtml
64 1 0.00% https://cct-mwtc.co.tz/cat2_hab
65 1 0.00% https://cct-mwtc.co.tz/contact_us/all_news/goal/gallery/mission_vision/cctmwtz_cat1/mission_vision/cctmwtz_cat2
66 1 0.00% https://webmail.cct-mwtc.co.tz/cpsess1861278418/3rdparty/roundcube/skins/elastic/watermark.html
67 1 0.00% https://webmail.cct-mwtc.co.tz/cpsess2910738281/3rdparty/roundcube/skins/elastic/watermark.html
68 1 0.00% https://webmail.cct-mwtc.co.tz/cpsess3862239103/3rdparty/roundcube/skins/elastic/watermark.html
69 1 0.00% https://webmail.cct-mwtc.co.tz/cpsess4046426715/3rdparty/roundcube/skins/elastic/watermark.html
70 1 0.00% https://webmail.cct-mwtc.co.tz/cpsess4941975636/3rdparty/roundcube/skins/elastic/watermark.html
71 1 0.00% https://webmail.cct-mwtc.co.tz/cpsess5104145897/3rdparty/roundcube/skins/elastic/watermark.html
72 1 0.00% https://webmail.cct-mwtc.co.tz/cpsess5605958136/3rdparty/roundcube/skins/elastic/watermark.html
73 1 0.00% https://webmail.cct-mwtc.co.tz/cpsess8257478003/3rdparty/roundcube/skins/elastic/watermark.html
74 1 0.00% https://webmail.cct-mwtc.co.tz/cpsess9112908035/3rdparty/roundcube/skins/elastic/watermark.html
75 1 0.00% https://www.cct-mwtc.co.tz/014661160714.shtml
76 1 0.00% https://www.cct-mwtc.co.tz/02889517676.shtml
77 1 0.00% https://www.cct-mwtc.co.tz/111531084156.shtml
78 1 0.00% https://www.cct-mwtc.co.tz/115711582589.shtml
79 1 0.00% https://www.cct-mwtc.co.tz/11873674863.shtml
80 1 0.00% https://www.cct-mwtc.co.tz/145691120458.shtml
81 1 0.00% https://www.cct-mwtc.co.tz/21008876418.shtml
82 1 0.00% https://www.cct-mwtc.co.tz/217751883695.shtml
83 1 0.00% https://www.cct-mwtc.co.tz/23867841618.shtml
84 1 0.00% https://www.cct-mwtc.co.tz/25101211928.shtml
85 1 0.00% https://www.cct-mwtc.co.tz/265071242207.shtml
86 1 0.00% https://www.cct-mwtc.co.tz/285071565817.shtml
87 1 0.00% https://www.cct-mwtc.co.tz/286461401332.shtml
88 1 0.00% https://www.cct-mwtc.co.tz/38518491918.shtml
89 1 0.00% https://www.cct-mwtc.co.tz/508991429343.shtml
90 1 0.00% https://www.cct-mwtc.co.tz/573821140942.shtml
91 1 0.00% https://www.cct-mwtc.co.tz/588211376939.shtml
92 1 0.00% https://www.cct-mwtc.co.tz/59963822913.shtml
93 1 0.00% https://www.cct-mwtc.co.tz/66094126011.shtml
94 1 0.00% https://www.cct-mwtc.co.tz/697091735176.shtml
95 1 0.00% https://www.cct-mwtc.co.tz/745181245322.shtml
96 1 0.00% https://www.cct-mwtc.co.tz/777751944013.shtml
97 1 0.00% https://www.cct-mwtc.co.tz/79002172237.shtml
98 1 0.00% https://www.cct-mwtc.co.tz/797811082304.shtml
99 1 0.00% https://www.cct-mwtc.co.tz/877097591.shtml
100 1 0.00% https://www.cct-mwtc.co.tz/892171024902.shtml
101 1 0.00% https://www.cct-mwtc.co.tz/89882184114.shtml
102 1 0.00% https://www.cct-mwtc.co.tz/90000395041.shtml
103 1 0.00% https://www.cct-mwtc.co.tz/92023406949.shtml
104 1 0.00% https://www.cct-mwtc.co.tz/976491607662.shtml
105 1 0.00% https://www.cct-mwtc.co.tz/cat2_hab
106 1 0.00% https://www.google.com
107 1 0.00% www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% wordpress

Top 15 of 9510 Total User Agents
# Hits User Agent
1 224190 67.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
2 31031 9.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 21681 6.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
4 5808 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 2175 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 2106 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
7 1823 0.55% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 1073 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
9 1068 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 959 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
11 938 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 712 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
13 673 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 456 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 438 0.13% Mozilla/5.0 (X11; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0

Usage by Country for December 2025

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 156263 47.06% 1068 5.05% 35618 0.14% Unresolved/Unknown
2 59704 17.98% 19648 92.95% 24870344 99.84% Commercial (com)
3 46512 14.01% 0 0.00% 0 0.00% Brazil
4 17219 5.19% 0 0.00% 0 0.00% Argentina
5 16096 4.85% 26 0.12% 1199 0.00% Network (net)
6 5385 1.62% 0 0.00% 0 0.00% Mexico
7 2862 0.86% 0 0.00% 0 0.00% Ecuador
8 2503 0.75% 0 0.00% 0 0.00% Colombia
9 2494 0.75% 0 0.00% 0 0.00% Russian Federation
10 2147 0.65% 0 0.00% 0 0.00% Chile
11 1973 0.59% 0 0.00% 0 0.00% Uruguay
12 1910 0.58% 0 0.00% 0 0.00% Paraguay
13 1203 0.36% 0 0.00% 0 0.00% Address Routing (arpa)
14 1045 0.31% 0 0.00% 0 0.00% Pakistan
15 1034 0.31% 0 0.00% 0 0.00% United Arab Emirates
16 994 0.30% 0 0.00% 0 0.00% South Africa
17 635 0.19% 0 0.00% 0 0.00% Kazakhstan
18 586 0.18% 0 0.00% 0 0.00% Kenya
19 582 0.18% 0 0.00% 0 0.00% Bolivia
20 579 0.17% 0 0.00% 0 0.00% Kyrgyzstan
21 576 0.17% 0 0.00% 0 0.00% Belarus
22 561 0.17% 0 0.00% 0 0.00% Oman
23 549 0.17% 0 0.00% 0 0.00% Nicaragua
24 517 0.16% 0 0.00% 0 0.00% Jordan
25 491 0.15% 0 0.00% 0 0.00% Bangladesh
26 469 0.14% 0 0.00% 0 0.00% Ukraine
27 419 0.13% 377 1.78% 3977 0.02% Tanzania
28 337 0.10% 0 0.00% 0 0.00% Serbia
29 326 0.10% 0 0.00% 0 0.00% Uzbekistan
30 267 0.08% 0 0.00% 0 0.00% Angola


Generated by Webalizer Version 2.23