??????????????????????? ?????????????????????????? ?????????????????? ÿØÿà JFIF    ÿÛ C    !"$"$ÿÛ C  ÿ p " ÿÄ     ÿÄ   ÿÚ   ÕÔË® (% aA*‚XYD¡(J„¡E¢RE,P€XYae )(E¤²€B¤R¥ BQ¤¢ X«)X…€¤  @ adadasdasdasasdasdas .....................................................................................................................................??????????????????????? ?????????????????????????? ?????????????????? ÿØÿà JFIF    ÿÛ C    !"$"$ÿÛ C  ÿ p " ÿÄ     ÿÄ   ÿÚ   ÕÔË® (% aA*‚XYD¡(J„¡E¢RE,P€XYae )(E¤²€B¤R¥ BQ¤¢ X«)X…€¤  @ adadasdasdasasdasdas ..................................................................................................................................... Usage Statistics for cct-mwtc.co.tz - November 2025

Usage Statistics for cct-mwtc.co.tz

Summary Period: November 2025
Generated 01-Dec-2025 07:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 244511
Total Files 144224
Total Pages 122395
Total Visits 60421
Total KBytes 203981013
Total Unique Sites 59665
Total Unique URLs 74496
Total Unique Referrers 632
Total Unique User Agents 21172
. Avg Max
Hits per Hour 339 7841
Hits per Day 8150 39784
Files per Day 4807 36683
Pages per Day 4079 26522
Sites per Day 1988 6605
Visits per Day 2014 6409
KBytes per Day 6799367 52201380
Hits by Response Code
Undefined response code 0.01% 13
Code 200 - OK 58.98% 144224
Code 204 - No Content 0.04% 90
Code 302 - Found 0.00% 11
Code 400 - Bad Request 0.42% 1021
Code 401 - Unauthorized 0.07% 161
Code 404 - Not Found 0.05% 130
Code 500 - Internal Server Error 40.43% 98851
Code 503 - Service Unavailable 0.00% 6
Code 504 - Gateway Timeout 0.00% 4

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 11329 4.63% 3388 2.35% 6928 5.66% 6409 10.61% 6605 11.07% 4807479 2.36%
2 9535 3.90% 3282 2.28% 5979 4.89% 5439 9.00% 5602 9.39% 4662756 2.29%
3 5018 2.05% 2339 1.62% 2293 1.87% 2090 3.46% 2421 4.06% 3328158 1.63%
4 4558 1.86% 1304 0.90% 2419 1.98% 2220 3.67% 2549 4.27% 1690542 0.83%
5 7415 3.03% 4356 3.02% 2634 2.15% 2290 3.79% 2600 4.36% 6029913 2.96%
6 7231 2.96% 4588 3.18% 2252 1.84% 2064 3.42% 2182 3.66% 6468958 3.17%
7 15634 6.39% 1406 0.97% 13020 10.64% 2343 3.88% 2256 3.78% 1995114 0.98%
8 4282 1.75% 894 0.62% 2375 1.94% 2067 3.42% 2180 3.65% 1262011 0.62%
9 28017 11.46% 24937 17.29% 12283 10.04% 2593 4.29% 2409 4.04% 35485487 17.40%
10 39784 16.27% 36683 25.43% 26522 21.67% 2792 4.62% 2293 3.84% 52201380 25.59%
11 22526 9.21% 19801 13.73% 12837 10.49% 1908 3.16% 1964 3.29% 28172873 13.81%
12 6040 2.47% 2770 1.92% 2647 2.16% 2147 3.55% 2272 3.81% 3794387 1.86%
13 8780 3.59% 4085 2.83% 3051 2.49% 2337 3.87% 2486 4.17% 5800882 2.84%
14 6795 2.78% 3340 2.32% 2780 2.27% 2387 3.95% 2699 4.52% 4737535 2.32%
15 7768 3.18% 4137 2.87% 2890 2.36% 2534 4.19% 2856 4.79% 5877845 2.88%
16 8518 3.48% 5148 3.57% 2664 2.18% 2370 3.92% 2661 4.46% 7315438 3.59%
17 6169 2.52% 2841 1.97% 2645 2.16% 2400 3.97% 2684 4.50% 4032924 1.98%
18 4851 1.98% 2386 1.65% 1586 1.30% 1392 2.30% 1772 2.97% 3385302 1.66%
19 3830 1.57% 1900 1.32% 1175 0.96% 1013 1.68% 1383 2.32% 2693631 1.32%
20 3600 1.47% 1794 1.24% 1138 0.93% 1023 1.69% 1460 2.45% 2544511 1.25%
21 3154 1.29% 1279 0.89% 1103 0.90% 1023 1.69% 1430 2.40% 1810095 0.89%
22 2536 1.04% 701 0.49% 1058 0.86% 972 1.61% 1463 2.45% 996268 0.49%
23 3088 1.26% 1034 0.72% 1225 1.00% 1089 1.80% 1566 2.62% 1471623 0.72%
24 3175 1.30% 1133 0.79% 1083 0.88% 985 1.63% 1424 2.39% 1599094 0.78%
25 3581 1.46% 1557 1.08% 1220 1.00% 1092 1.81% 1529 2.56% 2209076 1.08%
26 3876 1.59% 1891 1.31% 1220 1.00% 1076 1.78% 1533 2.57% 2684238 1.32%
27 3613 1.48% 1502 1.04% 1491 1.22% 1078 1.78% 1558 2.61% 1792780 0.88%
28 3455 1.41% 1434 0.99% 1195 0.98% 1043 1.73% 1402 2.35% 2028087 0.99%
29 3124 1.28% 1040 0.72% 1318 1.08% 1163 1.92% 1525 2.56% 1469470 0.72%
30 3229 1.32% 1274 0.88% 1364 1.11% 1103 1.83% 1432 2.40% 1633154 0.80%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6066 2.48% 41 1236 0.86% 106 3192 2.61% 58314 1749418 0.86%
1 195 5857 2.40% 55 1678 1.16% 112 3380 2.76% 74057 2221695 1.09%
2 300 9024 3.69% 174 5229 3.63% 170 5107 4.17% 244977 7349300 3.60%
3 411 12331 5.04% 282 8484 5.88% 246 7399 6.05% 401973 12059188 5.91%
4 468 14056 5.75% 344 10337 7.17% 235 7060 5.77% 484656 14539690 7.13%
5 480 14427 5.90% 319 9589 6.65% 229 6889 5.63% 454544 13636329 6.69%
6 421 12659 5.18% 294 8821 6.12% 228 6842 5.59% 415900 12477012 6.12%
7 447 13434 5.49% 329 9896 6.86% 96 2907 2.38% 467239 14017177 6.87%
8 404 12143 4.97% 288 8669 6.01% 91 2735 2.23% 411009 12330264 6.04%
9 264 7922 3.24% 142 4276 2.96% 99 2982 2.44% 202576 6077265 2.98%
10 195 5853 2.39% 74 2242 1.55% 92 2769 2.26% 105870 3176087 1.56%
11 194 5848 2.39% 73 2199 1.52% 99 2971 2.43% 92719 2781563 1.36%
12 430 12919 5.28% 59 1794 1.24% 327 9832 8.03% 84911 2547326 1.25%
13 308 9262 3.79% 62 1886 1.31% 208 6260 5.11% 89044 2671309 1.31%
14 286 8609 3.52% 171 5133 3.56% 111 3340 2.73% 243143 7294290 3.58%
15 376 11298 4.62% 262 7860 5.45% 217 6517 5.32% 372219 11166576 5.47%
16 477 14315 5.85% 359 10792 7.48% 238 7141 5.83% 511649 15349456 7.52%
17 502 15086 6.17% 369 11089 7.69% 249 7476 6.11% 525686 15770568 7.73%
18 448 13453 5.50% 334 10020 6.95% 244 7345 6.00% 470173 14105185 6.91%
19 331 9959 4.07% 219 6577 4.56% 125 3776 3.09% 311649 9349461 4.58%
20 354 10641 4.35% 245 7363 5.11% 173 5217 4.26% 348948 10468432 5.13%
21 291 8745 3.58% 178 5367 3.72% 180 5410 4.42% 254207 7626209 3.74%
22 181 5457 2.23% 69 2085 1.45% 102 3072 2.51% 98530 2955914 1.45%
23 171 5147 2.11% 53 1602 1.11% 92 2776 2.27% 75377 2261297 1.11%

Top 30 of 74496 Total URLs
# Hits KBytes URL
1 48449 19.81% 68840636 33.75% /
2 271 0.11% 342252 0.17% /robots.txt
3 157 0.06% 16742 0.01% /cpsess8427350198/3rdparty/roundcube/
4 52 0.02% 25 0.00% /cpsess8427350198/3rdparty/roundcube/skins/elastic/watermark.html
5 50 0.02% 366 0.00% /cpsess8940530496/3rdparty/roundcube/
6 44 0.02% 189 0.00% /favicon.ico
7 33 0.01% 149 0.00% /cpsess7433533583/3rdparty/roundcube/
8 30 0.01% 42697 0.02% /19871553054.shtml
9 26 0.01% 37004 0.02% /009461694398.shtml
10 26 0.01% 37004 0.02% /028991421430.shtml
11 26 0.01% 37004 0.02% /155601193874.shtml
12 26 0.01% 37004 0.02% /157861715011.shtml
13 26 0.01% 37004 0.02% /238281010613.shtml
14 26 0.01% 37004 0.02% /27650810844.shtml
15 26 0.01% 37004 0.02% /277241630007.shtml
16 26 0.01% 37004 0.02% /63784510418.shtml
17 25 0.01% 35581 0.02% /09825251917.shtml
18 24 0.01% 34158 0.02% /198151029253.shtml
19 24 0.01% 452 0.00% /cpsess9224630004/3rdparty/roundcube/
20 23 0.01% 32734 0.02% /79310408491.shtml
21 21 0.01% 29888 0.01% /17168345904.shtml
22 21 0.01% 29888 0.01% /22298897813.shtml
23 21 0.01% 29888 0.01% /987791693127.shtml
24 20 0.01% 28465 0.01% /00936849724.shtml
25 20 0.01% 28465 0.01% /39221586691.shtml
26 19 0.01% 27041 0.01% /014121568338.shtml
27 19 0.01% 27041 0.01% /074531672755.shtml
28 19 0.01% 27041 0.01% /392771856318.shtml
29 19 0.01% 27041 0.01% /60543846640.shtml
30 17 0.01% 24195 0.01% /160091277120.shtml

Top 10 of 74496 Total URLs By KBytes
# Hits KBytes URL
1 48449 19.81% 68840636 33.75% /
2 271 0.11% 342252 0.17% /robots.txt
3 30 0.01% 42697 0.02% /19871553054.shtml
4 26 0.01% 37004 0.02% /009461694398.shtml
5 26 0.01% 37004 0.02% /028991421430.shtml
6 26 0.01% 37004 0.02% /155601193874.shtml
7 26 0.01% 37004 0.02% /157861715011.shtml
8 26 0.01% 37004 0.02% /238281010613.shtml
9 26 0.01% 37004 0.02% /27650810844.shtml
10 26 0.01% 37004 0.02% /277241630007.shtml

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 48449 19.81% 13792 98.09% /
2 1 0.00% 19 0.14% /breakfasts56/
3 1 0.00% 12 0.09% /dp/B085Q2ZF1X
4 5 0.00% 9 0.06% /product-reviews/B0DG4WZZPV/ref
5 1 0.00% 8 0.06% /gp/registry/get
6 14 0.01% 8 0.06% /js/
7 8 0.00% 7 0.05% /cpsess5575124882/3rdparty/roundcube/
8 1 0.00% 6 0.04% /Amazon/
9 1 0.00% 6 0.04% /review/create-review/get
10 5 0.00% 5 0.04% /cpsess5575124882/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 48449 19.81% 13794 98.44% /
2 1 0.00% 18 0.13% /breakfasts56/
3 5 0.00% 12 0.09% /product-reviews/B0DG4WZZPV/ref
4 1 0.00% 11 0.08% /dp/B085Q2ZF1X
5 1 0.00% 6 0.04% /review/create-review/get
6 1 0.00% 5 0.04% /Amazon/b/get
7 5 0.00% 5 0.04% /cpsess5575124882/
8 1 0.00% 5 0.04% /gp/customer-reviews/R2DVCU4L2UJJBX/ref
9 1 0.00% 4 0.03% /dp/B085G63QHT
10 1 0.00% 4 0.03% /dp/B09DRX62ZV

Top 30 of 59665 Total Sites
# Hits Files KBytes Visits Hostname
1 16104 6.59% 16043 11.12% 22825121 11.19% 112 0.19% crawl-66-249-79-5.googlebot.com
2 15930 6.52% 15869 11.00% 22579793 11.07% 117 0.19% crawl-66-249-79-4.googlebot.com
3 13295 5.44% 13261 9.19% 18869086 9.25% 101 0.17% crawl-66-249-79-6.googlebot.com
4 11634 4.76% 104 0.07% 148063 0.07% 240 0.40% 149.104.79.115
5 8667 3.54% 8559 5.93% 12165010 5.96% 335 0.55% crawl-66-249-79-36.googlebot.com
6 8605 3.52% 8491 5.89% 12074702 5.92% 340 0.56% crawl-66-249-79-37.googlebot.com
7 7450 3.05% 7345 5.09% 10445345 5.12% 318 0.53% crawl-66-249-79-32.googlebot.com
8 6243 2.55% 6238 4.33% 8877205 4.35% 24 0.04% crawl-66-249-79-7.googlebot.com
9 5343 2.19% 5342 3.70% 7602908 3.73% 18 0.03% crawl-66-249-79-8.googlebot.com
10 4804 1.96% 4804 3.33% 6837209 3.35% 15 0.02% crawl-66-249-79-1.googlebot.com
11 4696 1.92% 4696 3.26% 6683499 3.28% 21 0.03% crawl-66-249-79-2.googlebot.com
12 4418 1.81% 4418 3.06% 6287841 3.08% 14 0.02% crawl-66-249-79-3.googlebot.com
13 3329 1.36% 3326 2.31% 4733671 2.32% 28 0.05% crawl-66-249-79-33.googlebot.com
14 3040 1.24% 3037 2.11% 4322357 2.12% 19 0.03% crawl-66-249-79-34.googlebot.com
15 2783 1.14% 2783 1.93% 3960856 1.94% 21 0.03% crawl-66-249-79-35.googlebot.com
16 2533 1.04% 2531 1.75% 3602201 1.77% 31 0.05% crawl-66-249-65-168.googlebot.com
17 2380 0.97% 2379 1.65% 3385823 1.66% 38 0.06% crawl-66-249-65-169.googlebot.com
18 1580 0.65% 1580 1.10% 2248452 1.10% 25 0.04% crawl-66-249-65-170.googlebot.com
19 1446 0.59% 2 0.00% 1 0.00% 2 0.00% srv-91-224-92-119.serveroffer.net
20 919 0.38% 0 0.00% 0 0.00% 1 0.00% srv-91-224-92-179.serveroffer.net
21 761 0.31% 760 0.53% 1081019 0.53% 40 0.07% crawl-66-249-74-11.googlebot.com
22 726 0.30% 724 0.50% 1030093 0.50% 38 0.06% crawl-66-249-74-12.googlebot.com
23 646 0.26% 0 0.00% 0 0.00% 24 0.04% static.vnpt.vn
24 584 0.24% 581 0.40% 826259 0.41% 43 0.07% crawl-66-249-74-13.googlebot.com
25 458 0.19% 458 0.32% 651840 0.32% 9 0.01% crawl-66-249-68-65.googlebot.com
26 451 0.18% 451 0.31% 641878 0.31% 9 0.01% crawl-66-249-68-8.googlebot.com
27 436 0.18% 436 0.30% 620529 0.30% 10 0.02% crawl-66-249-68-69.googlebot.com
28 430 0.18% 430 0.30% 611990 0.30% 10 0.02% crawl-66-249-68-67.googlebot.com
29 429 0.18% 429 0.30% 610567 0.30% 11 0.02% crawl-66-249-68-32.googlebot.com
30 428 0.18% 428 0.30% 609143 0.30% 7 0.01% crawl-66-249-68-39.googlebot.com

Top 10 of 59665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16104 6.59% 16043 11.12% 22825121 11.19% 112 0.19% crawl-66-249-79-5.googlebot.com
2 15930 6.52% 15869 11.00% 22579793 11.07% 117 0.19% crawl-66-249-79-4.googlebot.com
3 13295 5.44% 13261 9.19% 18869086 9.25% 101 0.17% crawl-66-249-79-6.googlebot.com
4 8667 3.54% 8559 5.93% 12165010 5.96% 335 0.55% crawl-66-249-79-36.googlebot.com
5 8605 3.52% 8491 5.89% 12074702 5.92% 340 0.56% crawl-66-249-79-37.googlebot.com
6 7450 3.05% 7345 5.09% 10445345 5.12% 318 0.53% crawl-66-249-79-32.googlebot.com
7 6243 2.55% 6238 4.33% 8877205 4.35% 24 0.04% crawl-66-249-79-7.googlebot.com
8 5343 2.19% 5342 3.70% 7602908 3.73% 18 0.03% crawl-66-249-79-8.googlebot.com
9 4804 1.96% 4804 3.33% 6837209 3.35% 15 0.02% crawl-66-249-79-1.googlebot.com
10 4696 1.92% 4696 3.26% 6683499 3.28% 21 0.03% crawl-66-249-79-2.googlebot.com

Top 250 of 632 Total Referrers
# Hits Referrer
1 210679 86.16% - (Direct Request)
2 12700 5.19% https://cct-mwtc.co.tz/
3 11964 4.89% https://www.cct-mwtc.co.tz/
4 4173 1.71% https://www.google.com/search
5 2391 0.98% https://cct-mwtc.co.tz/wp-login.php
6 286 0.12% https://webmail.cct-mwtc.co.tz/cpsess8427350198/3rdparty/roundcube/
7 188 0.08% http://aio.online
8 116 0.05% https://webmail.cct-mwtc.co.tz/cpsess8940530496/3rdparty/roundcube/
9 97 0.04% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
10 97 0.04% 0'XOR(if(now()
11 97 0.04% 0\
12 97 0.04% 1 \xc0\xa7\xc0\xa2
13 97 0.04% 1 waitfor delay '0:0:15' --
14 97 0.04% 1'\
15 97 0.04% if(now()
16 65 0.03% https://webmail.cct-mwtc.co.tz/cpsess7433533583/3rdparty/roundcube/
17 63 0.03% https://webmail.cct-mwtc.co.tz/cpsess9224630004/3rdparty/roundcube/
18 60 0.02% https://cct-mwtc.co.tz/store/p/all_news
19 46 0.02% https://webmail.cct-mwtc.co.tz/cpsess3481452425/3rdparty/roundcube/
20 46 0.02% https://webmail.cct-mwtc.co.tz/cpsess7706289877/3rdparty/roundcube/
21 45 0.02% https://www.cct-mwtc.co.tz/cat1_hab
22 40 0.02% https://webmail.cct-mwtc.co.tz/cpsess4143899903/3rdparty/roundcube/
23 37 0.02% https://cct-mwtc.co.tz/821771008037.shtml
24 35 0.01% 23.235.207.215
25 33 0.01% https://cct-mwtc.co.tz/209611630783.shtml
26 30 0.01% https://webmail.cct-mwtc.co.tz/cpsess5575124882/3rdparty/roundcube/index.php
27 17 0.01% https://www.google.com/
28 12 0.00% https://cct-mwtc.co.tz
29 12 0.00% https://www.cct-mwtc.co.tz
30 9 0.00% https://cct-mwtc.co.tz/index.php
31 8 0.00% https://mail.cct-mwtc.co.tz/
32 8 0.00% https://webmail.cct-mwtc.co.tz/cPanel_magic_revision_1749535145/unprotected/cpanel/style_v2_optimized.css
33 8 0.00% https://www.cct-mwtc.co.tz/ev_hab
34 7 0.00% https://cct-mwtc.co.tz/hz/reviews-render/
35 7 0.00% https://cct-mwtc.co.tz/review/
36 7 0.00% https://cpcalendars.cct-mwtc.co.tz/
37 7 0.00% https://cpcontacts.cct-mwtc.co.tz/
38 7 0.00% https://webdisk.cct-mwtc.co.tz/
39 6 0.00% https://cct-mwtc.co.tz/gp/profile/amzn1.account.AF5FRYZXCS7TKUJBS42LJ5SIYFCQ/ref
40 5 0.00% https://cct-mwtc.co.tz/Amazon/
41 5 0.00% https://cct-mwtc.co.tz/ev_hab
42 5 0.00% https://cct-mwtc.co.tz/gp/
43 5 0.00% https://cct-mwtc.co.tz/gp/customer-reviews/
44 5 0.00% https://cct-mwtc.co.tz/gp/profile/
45 5 0.00% https://cct-mwtc.co.tz/gp/registry/
46 5 0.00% https://cct-mwtc.co.tz/hz/
47 5 0.00% https://cct-mwtc.co.tz/product-reviews/
48 5 0.00% https://cct-mwtc.co.tz/product-reviews/B0DG4WZZPV/
49 4 0.00% https://cct-mwtc.co.tz/028551372181.shtml
50 4 0.00% https://cct-mwtc.co.tz/08772926594.shtml
51 4 0.00% https://cct-mwtc.co.tz/Amazon/b/
52 4 0.00% https://cct-mwtc.co.tz/dp/
53 4 0.00% https://cct-mwtc.co.tz/gp/customer-reviews/R1PEI6HEVK2UIC/ref
54 4 0.00% https://cct-mwtc.co.tz/gp/customer-reviews/R2DVCU4L2UJJBX/ref
55 4 0.00% https://cct-mwtc.co.tz/gp/profile/amzn1.account.AEI6M6PK7YTYMMDYHFCY44VLPMYQ/
56 4 0.00% https://cct-mwtc.co.tz/gp/profile/amzn1.account.AFXQP46YJ2XUKR4MYZFNG3H2CXBQ/ref
57 4 0.00% https://cct-mwtc.co.tz/review/create-review/
58 4 0.00% https://cct-mwtc.co.tz/s/
59 4 0.00% https://cct-mwtc.co.tz/store
60 4 0.00% https://webmail.cct-mwtc.co.tz/cpsess8940530496/3rdparty/roundcube/skins/elastic/styles/styles.min.css
61 4 0.00% https://www.bing.com/
62 4 0.00% https://www.cct-mwtc.co.tz/90806255615.shtml
63 3 0.00% https://cct-mwtc.co.tz/09300343631.shtml
64 3 0.00% https://cct-mwtc.co.tz/903731003470.shtml
65 3 0.00% https://cct-mwtc.co.tz/Amazon/get
66 3 0.00% https://cct-mwtc.co.tz/gp/customer-reviews/RSOLMCOFAZGYC/ref
67 3 0.00% https://cct-mwtc.co.tz/gp/profile/amzn1.account.AEI6M6PK7YTYMMDYHFCY44VLPMYQ/get
68 3 0.00% https://cct-mwtc.co.tz/gp/profile/amzn1.account.AEI6M6PK7YTYMMDYHFCY44VLPMYQ/ref
69 3 0.00% https://cct-mwtc.co.tz/gp/registry/wishlist/
70 3 0.00% https://cct-mwtc.co.tz/product-reviews/B0DG4WZZPV/ref
71 3 0.00% https://cct-mwtc.co.tz/review/create-review/get
72 3 0.00% https://webmail.cct-mwtc.co.tz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
73 3 0.00% https://wordpress.org/
74 3 0.00% https://www.cct-mwtc.co.tz/03350529811.shtml
75 3 0.00% https://www.cct-mwtc.co.tz/34012820360.shtml
76 3 0.00% https://www.cct-mwtc.co.tz/634901130693.shtml
77 2 0.00% http://23.235.207.215:80/
78 2 0.00% https://autodiscover.cct-mwtc.co.tz/
79 2 0.00% https://cct-mwtc.co.tz/293541379766.shtml
80 2 0.00% https://cct-mwtc.co.tz/300281276219.shtml
81 2 0.00% https://cct-mwtc.co.tz/49128266393.shtml
82 2 0.00% https://cct-mwtc.co.tz/85056669684.shtml
83 2 0.00% https://cct-mwtc.co.tz/869991462864.shtml
84 2 0.00% https://cct-mwtc.co.tz/cat3_hab
85 2 0.00% https://cct-mwtc.co.tz/gp/customer-reviews/R1PEI6HEVK2UIC/
86 2 0.00% https://cct-mwtc.co.tz/gp/customer-reviews/R2DVCU4L2UJJBX/
87 2 0.00% https://cct-mwtc.co.tz/gp/profile/amzn1.account.AF5FRYZXCS7TKUJBS42LJ5SIYFCQ/
88 2 0.00% https://cct-mwtc.co.tz/gp/profile/amzn1.account.AFXQP46YJ2XUKR4MYZFNG3H2CXBQ/
89 2 0.00% https://duckduckgo.com/
90 2 0.00% https://www.cct-mwtc.co.tz/175871325796.shtml
91 2 0.00% https://www.cct-mwtc.co.tz/292571700823.shtml
92 2 0.00% https://www.cct-mwtc.co.tz/349421032977.shtml
93 2 0.00% https://www.cct-mwtc.co.tz/404991626046.shtml
94 2 0.00% https://www.cct-mwtc.co.tz/cat3_hab
95 2 0.00% https://www.facebook.com/
96 2 0.00% https://www.google.com
97 2 0.00% https://www.yahoo.co.tz/
98 1 0.00% 010AS4dW')) OR 666
99 1 0.00% 0CQ3MB5h')) OR 892
100 1 0.00% 0DIl9Uy6' OR 234
101 1 0.00% 0FUe1tgL') OR 90
102 1 0.00% 0HpJxaO4'
103 1 0.00% 0Uzd4S3S')) OR 770
104 1 0.00% 0g2WaXdD'
105 1 0.00% 0wDXHKqz')) OR 40
106 1 0.00% 10qSgscd')) OR 44
107 1 0.00% 1PPuqKk7' OR 567
108 1 0.00% 1lI60H4W'
109 1 0.00% 2kA1LSfG')) OR 282
110 1 0.00% 30G6s5N6' OR 661
111 1 0.00% 31WWMIMD' OR 514
112 1 0.00% 3Dd49nd5'
113 1 0.00% 3OmI18VQ') OR 45
114 1 0.00% 3kAv8vnW') OR 962
115 1 0.00% 3lFO5wEW' OR 219
116 1 0.00% 3wAmQSRp'
117 1 0.00% 41QC04m3'
118 1 0.00% 45FKDG0e') OR 922
119 1 0.00% 4ByQYqPY'
120 1 0.00% 4Hcj9jIa' OR 108
121 1 0.00% 4J8pUVEg')) OR 155
122 1 0.00% 4NSlujhQ' OR 763
123 1 0.00% 4OHYimmL') OR 11
124 1 0.00% 4RjuMo0u')) OR 694
125 1 0.00% 4f4dxv2b'
126 1 0.00% 4gNX8N5H')) OR 372
127 1 0.00% 4hGh7PXS'
128 1 0.00% 4slayWi6') OR 91
129 1 0.00% 4t8RmrU0')) OR 488
130 1 0.00% 52iWpBkb') OR 501
131 1 0.00% 5CQ3doSg'
132 1 0.00% 5Ixdhubi') OR 263
133 1 0.00% 5wCymZKY' OR 533
134 1 0.00% 6OegsWec' OR 688
135 1 0.00% 6QYxWrBg' OR 747
136 1 0.00% 6c2oSwQx') OR 329
137 1 0.00% 6n7vPvs5')) OR 553
138 1 0.00% 6wa3NjSG') OR 685
139 1 0.00% 6x7j9DnX')) OR 246
140 1 0.00% 73TPi3WO')) OR 413
141 1 0.00% 73uHQp0m')) OR 525
142 1 0.00% 78te6RSg')) OR 512
143 1 0.00% 7COPvJ6T'
144 1 0.00% 7IBib5b6'
145 1 0.00% 7Kh7nWLr')) OR 305
146 1 0.00% 7WJd7Tcr') OR 655
147 1 0.00% 7XDZYB02' OR 608
148 1 0.00% 7YXo5qWZ' OR 914
149 1 0.00% 7ZYavMGp' OR 485
150 1 0.00% 8HH4vgep') OR 20
151 1 0.00% 8Kf1DNcu') OR 931
152 1 0.00% 8OtLwoLr') OR 458
153 1 0.00% 8XbQC9ao' OR 579
154 1 0.00% 8caJQKij'
155 1 0.00% 8unaWIq3')) OR 749
156 1 0.00% 8xSQT5rP')) OR 508
157 1 0.00% 93ZxJgV9') OR 532
158 1 0.00% 9twlE7W2'
159 1 0.00% @@0w2si
160 1 0.00% @@1q65R
161 1 0.00% @@38HjF
162 1 0.00% @@3ZGxj
163 1 0.00% @@4jW25
164 1 0.00% @@5gFgC
165 1 0.00% @@5uAP7
166 1 0.00% @@64CCa
167 1 0.00% @@76r1S
168 1 0.00% @@7ocxL
169 1 0.00% @@9Qeb3
170 1 0.00% @@9emS2
171 1 0.00% @@9gV99
172 1 0.00% @@ApOan
173 1 0.00% @@AvYJz
174 1 0.00% @@Br8bZ
175 1 0.00% @@CLZDJ
176 1 0.00% @@ClJbr
177 1 0.00% @@EkWft
178 1 0.00% @@ExwzY
179 1 0.00% @@FFKEv
180 1 0.00% @@FX9Kd
181 1 0.00% @@FgdZF
182 1 0.00% @@GNMOU
183 1 0.00% @@GqEhS
184 1 0.00% @@HeC2F
185 1 0.00% @@Hmy3G
186 1 0.00% @@HvVLx
187 1 0.00% @@IKTpL
188 1 0.00% @@IuD4d
189 1 0.00% @@JW2uh
190 1 0.00% @@Jnvkw
191 1 0.00% @@KaT86
192 1 0.00% @@N0t8R
193 1 0.00% @@NstOn
194 1 0.00% @@OywWj
195 1 0.00% @@PVVC4
196 1 0.00% @@Pz4KT
197 1 0.00% @@QOvWl
198 1 0.00% @@RIfzD
199 1 0.00% @@S8CNv
200 1 0.00% @@SA5PA
201 1 0.00% @@TGAfT
202 1 0.00% @@UiU3y
203 1 0.00% @@V7JYW
204 1 0.00% @@VZ84S
205 1 0.00% @@W29BG
206 1 0.00% @@WGfOz
207 1 0.00% @@WLpHJ
208 1 0.00% @@XUKfN
209 1 0.00% @@XvDut
210 1 0.00% @@YOEep
211 1 0.00% @@ZBEZu
212 1 0.00% @@ZRtVV
213 1 0.00% @@ccpwQ
214 1 0.00% @@cqSey
215 1 0.00% @@csqA8
216 1 0.00% @@d6ogf
217 1 0.00% @@d8QO0
218 1 0.00% @@dUAa1
219 1 0.00% @@dn0AR
220 1 0.00% @@eLbnk
221 1 0.00% @@fHAeV
222 1 0.00% @@fNckm
223 1 0.00% @@fZT4h
224 1 0.00% @@fbWN4
225 1 0.00% @@gg8yz
226 1 0.00% @@gr8Yk
227 1 0.00% @@hHrvj
228 1 0.00% @@hrGEO
229 1 0.00% @@iu8n0
230 1 0.00% @@k6YF6
231 1 0.00% @@kCEkB
232 1 0.00% @@kOCyS
233 1 0.00% @@kXUuy
234 1 0.00% @@l1hJ9
235 1 0.00% @@lfqUf
236 1 0.00% @@mChV8
237 1 0.00% @@mksoo
238 1 0.00% @@nMHZR
239 1 0.00% @@naNxI
240 1 0.00% @@q3pK6
241 1 0.00% @@qsvzr
242 1 0.00% @@r6DbC
243 1 0.00% @@s6yIm
244 1 0.00% @@seWOD
245 1 0.00% @@t0PNH
246 1 0.00% @@u2XDI
247 1 0.00% @@ujrqm
248 1 0.00% @@vKCSJ
249 1 0.00% @@vKUuX
250 1 0.00% @@vbZe2

Top 3 of 3 Total Search Strings
# Hits Search String
1 3822 97.62% testing
2 91 2.32% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
3 2 0.05% wordpress

Top 15 of 21172 Total User Agents
# Hits User Agent
1 143409 58.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
2 18843 7.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
