??????????????????????? ?????????????????????????? ?????????????????? ÿØÿà JFIF    ÿÛ C    !"$"$ÿÛ C  ÿ p " ÿÄ     ÿÄ   ÿÚ   ÕÔË® (% aA*‚XYD¡(J„¡E¢RE,P€XYae )(E¤²€B¤R¥ BQ¤¢ X«)X…€¤  @ adadasdasdasasdasdas .....................................................................................................................................??????????????????????? ?????????????????????????? ?????????????????? ÿØÿà JFIF    ÿÛ C    !"$"$ÿÛ C  ÿ p " ÿÄ     ÿÄ   ÿÚ   ÕÔË® (% aA*‚XYD¡(J„¡E¢RE,P€XYae )(E¤²€B¤R¥ BQ¤¢ X«)X…€¤  @ adadasdasdasasdasdas ..................................................................................................................................... Usage Statistics for cct-mwtc.co.tz - October 2025

Usage Statistics for cct-mwtc.co.tz

Summary Period: October 2025
Generated 01-Nov-2025 08:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 27485
Total Files 5652
Total Pages 7229
Total Visits 3813
Total KBytes 7755920
Total Unique Sites 5318
Total Unique URLs 2085
Total Unique Referrers 35
Total Unique User Agents 479
. Avg Max
Hits per Hour 36 1225
Hits per Day 886 2805
Files per Day 182 339
Pages per Day 233 855
Sites per Day 171 839
Visits per Day 123 777
KBytes per Day 250191 479634
Hits by Response Code
Code 101 - Switching Protocols 0.56% 153
Code 200 - OK 20.56% 5652
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.54% 149
Code 500 - Internal Server Error 78.32% 21527
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 636 2.31% 128 2.26% 69 0.95% 65 1.70% 302 5.68% 169393 2.18%
2 411 1.50% 152 2.69% 90 1.24% 79 2.07% 241 4.53% 209122 2.70%
3 385 1.40% 170 3.01% 65 0.90% 61 1.60% 188 3.54% 238590 3.08%
4 431 1.57% 209 3.70% 173 2.39% 81 2.12% 185 3.48% 297456 3.84%
5 1288 4.69% 222 3.93% 351 4.86% 79 2.07% 225 4.23% 300228 3.87%
6 1499 5.45% 116 2.05% 295 4.08% 75 1.97% 186 3.50% 141068 1.82%
7 532 1.94% 74 1.31% 189 2.61% 70 1.84% 211 3.97% 98308 1.27%
8 1063 3.87% 167 2.95% 493 6.82% 137 3.59% 247 4.64% 220485 2.84%
9 1058 3.85% 155 2.74% 200 2.77% 120 3.15% 210 3.95% 207474 2.68%
10 2805 10.21% 173 3.06% 672 9.30% 116 3.04% 242 4.55% 219501 2.83%
11 479 1.74% 160 2.83% 150 2.07% 114 2.99% 196 3.69% 224875 2.90%
12 569 2.07% 150 2.65% 120 1.66% 110 2.88% 224 4.21% 179907 2.32%
13 681 2.48% 163 2.88% 173 2.39% 98 2.57% 183 3.44% 222241 2.87%
14 667 2.43% 145 2.57% 168 2.32% 104 2.73% 194 3.65% 205044 2.64%
15 635 2.31% 159 2.81% 123 1.70% 90 2.36% 209 3.93% 219386 2.83%
16 929 3.38% 179 3.17% 212 2.93% 120 3.15% 196 3.69% 249076 3.21%
17 655 2.38% 244 4.32% 196 2.71% 111 2.91% 222 4.17% 347269 4.48%
18 610 2.22% 339 6.00% 202 2.79% 120 3.15% 177 3.33% 479634 6.18%
19 737 2.68% 310 5.48% 228 3.15% 145 3.80% 223 4.19% 434096 5.60%
20 647 2.35% 187 3.31% 152 2.10% 106 2.78% 205 3.85% 266144 3.43%
21 1230 4.48% 174 3.08% 155 2.14% 86 2.26% 237 4.46% 242049 3.12%
22 1065 3.87% 199 3.52% 181 2.50% 106 2.78% 247 4.64% 277540 3.58%
23 1498 5.45% 203 3.59% 855 11.83% 777 20.38% 839 15.78% 281855 3.63%
24 962 3.50% 214 3.79% 214 2.96% 100 2.62% 264 4.96% 300307 3.87%
25 1327 4.83% 214 3.79% 487 6.74% 151 3.96% 283 5.32% 286083 3.69%
26 1215 4.42% 281 4.97% 265 3.67% 112 2.94% 256 4.81% 392985 5.07%
27 1255 4.57% 196 3.47% 187 2.59% 106 2.78% 202 3.80% 269170 3.47%
28 573 2.08% 134 2.37% 143 1.98% 87 2.28% 194 3.65% 187982 2.42%
29 658 2.39% 222 3.93% 193 2.67% 111 2.91% 212 3.99% 293277 3.78%
30 407 1.48% 105 1.86% 119 1.65% 91 2.39% 214 4.02% 144513 1.86%
31 578 2.10% 108 1.91% 109 1.51% 93 2.44% 235 4.42% 150864 1.95%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 982 3.57% 6 205 3.63% 9 296 4.09% 9320 288921 3.73%
1 29 925 3.37% 6 208 3.68% 5 170 2.35% 9229 286101 3.69%
2 67 2082 7.58% 8 248 4.39% 14 463 6.40% 10794 334605 4.31%
3 65 2018 7.34% 6 199 3.52% 13 428 5.92% 8586 266173 3.43%
4 20 648 2.36% 5 171 3.03% 4 126 1.74% 7601 235639 3.04%
5 44 1376 5.01% 6 204 3.61% 17 550 7.61% 8589 266245 3.43%
6 28 872 3.17% 6 209 3.70% 7 221 3.06% 9196 285077 3.68%
7 33 1046 3.81% 8 249 4.41% 6 202 2.79% 11292 350038 4.51%
8 40 1244 4.53% 9 282 4.99% 7 222 3.07% 12807 397012 5.12%
9 32 1000 3.64% 8 269 4.76% 10 329 4.55% 11984 371499 4.79%
10 32 1000 3.64% 8 275 4.87% 11 365 5.05% 12534 388562 5.01%
11 32 1012 3.68% 9 279 4.94% 9 287 3.97% 11454 355077 4.58%
12 42 1319 4.80% 7 234 4.14% 11 350 4.84% 10606 328794 4.24%
13 29 917 3.34% 7 223 3.95% 9 294 4.07% 9560 296349 3.82%
14 59 1846 6.72% 7 232 4.10% 14 457 6.32% 9878 306230 3.95%
15 28 898 3.27% 7 238 4.21% 8 269 3.72% 10784 334296 4.31%
16 46 1432 5.21% 7 232 4.10% 10 322 4.45% 9955 308618 3.98%
17 28 883 3.21% 10 318 5.63% 7 232 3.21% 14489 449174 5.79%
18 35 1089 3.96% 6 190 3.36% 8 275 3.80% 8585 266146 3.43%
19 25 802 2.92% 7 231 4.09% 5 163 2.25% 10376 321663 4.15%
20 26 819 2.98% 7 227 4.02% 5 177 2.45% 10283 318766 4.11%
21 32 1015 3.69% 9 282 4.99% 9 309 4.27% 12674 392882 5.07%
22 37 1171 4.26% 7 221 3.91% 16 516 7.14% 9514 294924 3.80%
23 35 1089 3.96% 7 226 4.00% 6 206 2.85% 10101 313128 4.04%

Top 30 of 2085 Total URLs
# Hits KBytes URL
1 2493 9.07% 3548118 45.75% /
2 77 0.28% 108604 1.40% /robots.txt
3 27 0.10% 16 0.00% /wp-admin/
4 26 0.09% 109 0.00% /favicon.ico
5 17 0.06% 0 0.00% /c.php
6 12 0.04% 1178 0.02% /phpinfo.php
7 11 0.04% 7 0.00% /.well-known/acme-challenge/
8 9 0.03% 9 0.00% /.well-known/
9 9 0.03% 12809 0.17% /cart/
10 9 0.03% 7 0.00% /wp-content/
11 8 0.03% 11386 0.15% /211381867291.shtml
12 8 0.03% 11386 0.15% /419501476335.shtml
13 7 0.03% 9963 0.13% /0978910071.shtml
14 7 0.03% 9963 0.13% /131351531643.shtml
15 7 0.03% 9963 0.13% /179421872304.shtml
16 7 0.03% 9963 0.13% /64214696273.shtml
17 6 0.02% 4 0.00% /.well-known/pki-validation/
18 6 0.02% 8539 0.11% /199731725504.shtml
19 6 0.02% 8539 0.11% /214181091360.shtml
20 6 0.02% 8539 0.11% /2838518534.shtml
21 6 0.02% 8539 0.11% /389771579125.shtml
22 6 0.02% 8539 0.11% /789581737170.shtml
23 6 0.02% 8539 0.11% /88597694242.shtml
24 6 0.02% 8539 0.11% /93809208250.shtml
25 6 0.02% 10 0.00% /assets/
26 6 0.02% 8539 0.11% /contact/
27 5 0.02% 7116 0.09% /01052145254.shtml
28 5 0.02% 7116 0.09% /05962189957.shtml
29 5 0.02% 7116 0.09% /13239582803.shtml
30 5 0.02% 7116 0.09% /15727632520.shtml

Top 10 of 2085 Total URLs By KBytes
# Hits KBytes URL
1 2493 9.07% 3548118 45.75% /
2 77 0.28% 108604 1.40% /robots.txt
3 9 0.03% 12809 0.17% /cart/
4 8 0.03% 11386 0.15% /211381867291.shtml
5 8 0.03% 11386 0.15% /419501476335.shtml
6 7 0.03% 9963 0.13% /0978910071.shtml
7 7 0.03% 9963 0.13% /131351531643.shtml
8 7 0.03% 9963 0.13% /179421872304.shtml
9 7 0.03% 9963 0.13% /64214696273.shtml
10 6 0.02% 8539 0.11% /199731725504.shtml

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2493 9.07% 3476 98.03% /
2 27 0.10% 13 0.37% /wp-admin/
3 9 0.03% 10 0.28% /wp-content/
4 9 0.03% 7 0.20% /cart/
5 6 0.02% 6 0.17% /contact/
6 11 0.04% 5 0.14% /.well-known/acme-challenge/
7 9 0.03% 4 0.11% /.well-known/
8 6 0.02% 4 0.11% /.well-known/pki-validation/
9 5 0.02% 3 0.08% /css/
10 2 0.01% 2 0.06% /Hall.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2493 9.07% 3471 98.75% /
2 9 0.03% 9 0.26% /cart/
3 6 0.02% 5 0.14% /contact/
4 6 0.02% 4 0.11% /.well-known/pki-validation/
5 9 0.03% 3 0.09% /wp-content/
6 2 0.01% 2 0.06% /Hall.html
7 5 0.02% 2 0.06% /css/
8 2 0.01% 2 0.06% /env1.html
9 2 0.01% 2 0.06% /faq/
10 2 0.01% 2 0.06% /portfolio-2cols.html

Top 30 of 5318 Total Sites
# Hits Files KBytes Visits Hostname
1 2362 8.59% 12 0.21% 19 0.00% 2 0.05% ec2-54-177-242-192.us-west-1.compute.amazonaws.com
2 761 2.77% 6 0.11% 104 0.00% 1 0.03% 146.70.192.180
3 603 2.19% 0 0.00% 0 0.00% 2 0.05% 172.190.142.176
4 593 2.16% 572 10.12% 812503 10.48% 122 3.20% crawl-66-249-66-166.googlebot.com
5 567 2.06% 557 9.85% 792740 10.22% 130 3.41% crawl-66-249-79-7.googlebot.com
6 561 2.04% 547 9.68% 778221 10.03% 137 3.59% crawl-66-249-66-167.googlebot.com
7 558 2.03% 541 9.57% 769969 9.93% 127 3.33% crawl-66-249-79-8.googlebot.com
8 517 1.88% 1 0.02% 0 0.00% 4 0.10% 74.176.186.150
9 501 1.82% 486 8.60% 690272 8.90% 123 3.23% crawl-66-249-65-172.googlebot.com
10 481 1.75% 2 0.04% 0 0.00% 4 0.10% 172.192.51.163
11 477 1.74% 462 8.17% 657510 8.48% 119 3.12% crawl-66-249-65-171.googlebot.com
12 447 1.63% 437 7.73% 621834 8.02% 114 2.99% crawl-66-249-66-168.googlebot.com
13 422 1.54% 4 0.07% 3 0.00% 7 0.18% 13.67.148.78
14 420 1.53% 0 0.00% 0 0.00% 3 0.08% 74.226.158.222
15 365 1.33% 357 6.32% 508094 6.55% 107 2.81% crawl-66-249-79-1.googlebot.com
16 329 1.20% 316 5.59% 449741 5.80% 110 2.88% crawl-66-249-65-173.googlebot.com
17 304 1.11% 0 0.00% 0 0.00% 5 0.13% 52.165.44.181
18 303 1.10% 1 0.02% 1 0.00% 4 0.10% 52.165.22.152
19 281 1.02% 11 0.19% 11 0.00% 2 0.05% 103.216.223.204
20 263 0.96% 0 0.00% 0 0.00% 0 0.00% 138.199.60.185
21 234 0.85% 5 0.09% 3 0.00% 3 0.08% 4.227.15.245
22 198 0.72% 1 0.02% 1 0.00% 3 0.08% 52.176.7.147
23 185 0.67% 2 0.04% 1 0.00% 3 0.08% 13.89.45.230
24 183 0.67% 2 0.04% 98 0.00% 1 0.03% 40.115.191.104
25 181 0.66% 0 0.00% 0 0.00% 1 0.03% 40.113.19.56
26 164 0.60% 0 0.00% 0 0.00% 2 0.05% 40.86.42.83
27 162 0.59% 0 0.00% 0 0.00% 2 0.05% 74.176.184.162
28 159 0.58% 0 0.00% 0 0.00% 4 0.10% 13.67.187.63
29 147 0.53% 1 0.02% 0 0.00% 1 0.03% 48.210.8.193
30 145 0.53% 1 0.02% 1 0.00% 2 0.05% 40.69.167.109

Top 10 of 5318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 593 2.16% 572 10.12% 812503 10.48% 122 3.20% crawl-66-249-66-166.googlebot.com
2 567 2.06% 557 9.85% 792740 10.22% 130 3.41% crawl-66-249-79-7.googlebot.com
3 561 2.04% 547 9.68% 778221 10.03% 137 3.59% crawl-66-249-66-167.googlebot.com
4 558 2.03% 541 9.57% 769969 9.93% 127 3.33% crawl-66-249-79-8.googlebot.com
5 501 1.82% 486 8.60% 690272 8.90% 123 3.23% crawl-66-249-65-172.googlebot.com
6 477 1.74% 462 8.17% 657510 8.48% 119 3.12% crawl-66-249-65-171.googlebot.com
7 447 1.63% 437 7.73% 621834 8.02% 114 2.99% crawl-66-249-66-168.googlebot.com
8 365 1.33% 357 6.32% 508094 6.55% 107 2.81% crawl-66-249-79-1.googlebot.com
9 329 1.20% 316 5.59% 449741 5.80% 110 2.88% crawl-66-249-65-173.googlebot.com
10 121 0.44% 121 2.14% 172211 2.22% 30 0.79% crawl-66-249-79-34.googlebot.com

Top 35 of 35 Total Referrers
# Hits Referrer
1 26722 97.22% - (Direct Request)
2 228 0.83% http://www.cct-mwtc.co.tz/
3 181 0.66% http://cct-mwtc.co.tz/
4 120 0.44% http://cct-mwtc.co.tz/wp-content/
5 120 0.44% http://cct-mwtc.co.tz/wp-login.php
6 23 0.08% http://cct-mwtc.co.tz/Hall.html
7 17 0.06% http://mail.cct-mwtc.co.tz/
8 10 0.04% cct-mwtc.co.tz
9 10 0.04% http://cct-mwtc.co.tz/robots.txt
10 6 0.02% http://cct-mwtc.co.tz/825291835508.shtml
11 6 0.02% http://cct-mwtc.co.tz/90299944491.shtml
12 6 0.02% http://cct-mwtc.co.tz/admin_mwtc57.php
13 3 0.01% http://cct-mwtc.co.tz/portfolio-detail2.html
14 2 0.01% binance.com
15 2 0.01% http://cct-mwtc.co.tz/37877594471.shtml
16 2 0.01% http://cct-mwtc.co.tz/assets/css/style.css
17 2 0.01% http://cct-mwtc.co.tz/env1.html
18 2 0.01% http://cct-mwtc.co.tz/portfolio-2cols.html
19 2 0.01% http://cct-mwtc.co.tz/portfolio-4cols.html
20 2 0.01% http://www.cct-mwtc.co.tz
21 2 0.01% http://www.cct-mwtc.co.tz/favicon.ico
22 2 0.01% https://t.co/
23 2 0.01% https://www.google.com
24 2 0.01% https://www.google.com/
25 1 0.00% http://cct-mwtc.co.tz
26 1 0.00% http://cct-mwtc.co.tz/apps/admin/view/default/layui/css/layui.css
27 1 0.00% http://cct-mwtc.co.tz/env2.html
28 1 0.00% http://cct-mwtc.co.tz/portfolio-detail.html
29 1 0.00% http://mail.cct-mwtc.co.tz/apps/admin/view/default/layui/css/layui.css
30 1 0.00% http://www.cct-mwtc.co.tz/apps/admin/view/default/layui/css/layui.css
31 1 0.00% http://www.phimarshcer.online/
32 1 0.00% https://cct-mwtc.co.tz/index.php
33 1 0.00% https://duckduckgo.com/
34 1 0.00% https://www.bing.com/
35 1 0.00% https://www.google.co.in

Top 15 of 479 Total User Agents
# Hits User Agent
1 3620 13.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
2 2103 7.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
3 1511 5.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 1499 5.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
5 894 3.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 764 2.78% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 403 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.107 Mobile
8 300 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 295 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 168 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 166 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
12 132 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 116 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 112 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 112 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 13510 49.15% 129 2.28% 2022 0.03% Unresolved/Unknown
2 13083 47.60% 5511 97.51% 7753597 99.97% Commercial (com)
3 414 1.51% 0 0.00% 0 0.00% Brazil
4 242 0.88% 7 0.12% 180 0.00% Network (net)
5 51 0.19% 2 0.04% 108 0.00% Russian Federation
6 38 0.14% 0 0.00% 0 0.00% Argentina
7 25 0.09% 0 0.00% 0 0.00% Czech Republic
8 22 0.08% 0 0.00% 0 0.00% Viet Nam
9 16 0.06% 0 0.00% 0 0.00% Ecuador
10 14 0.05% 2 0.04% 8 0.00% Non-Profit (org)
11 8 0.03% 0 0.00% 0 0.00% Germany
12 6 0.02% 0 0.00% 0 0.00% Mexico
13 6 0.02% 0 0.00% 0 0.00% Netherlands
14 6 0.02% 0 0.00% 0 0.00% Paraguay
15 5 0.02% 0 0.00% 0 0.00% China
16 5 0.02% 0 0.00% 0 0.00% Colombia
17 4 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 4 0.01% 0 0.00% 0 0.00% Uruguay
19 3 0.01% 0 0.00% 0 0.00% Anguilla
20 3 0.01% 0 0.00% 0 0.00% European Union
21 2 0.01% 0 0.00% 0 0.00% Bolivia
22 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
23 2 0.01% 0 0.00% 0 0.00% Nepal
24 2 0.01% 1 0.02% 4 0.00% Poland
25 2 0.01% 0 0.00% 0 0.00% Sweden
26 2 0.01% 0 0.00% 0 0.00% United States
27 2 0.01% 0 0.00% 0 0.00% South Africa
28 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23